Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Deadline | - | - | - |
Publication | - | - | - |
Task | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
George Papastefanatos | - | - | - |
Marios Meimaris | - | - | - |
Yannis Stavrakas | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
George Papastefanatos | - | - | - |
Marios Meimaris | - | - | - |
Yannis Stavrakas | - | - | - |