Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 2 | 2 |
| Feature | 4 | 6 | 10 |
| Support | - | - | - |
| Deadline | - | - | - |
| Publication | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 4 | 6 | 10 |
| Low | - | 2 | 2 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Panos Georgantas | 4 | 8 | 12 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Panos Georgantas | 4 | 8 | 12 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 0.1 - LDAP Synchronization | - | 4 | 4 |
| 0.2 - LDAP consolidation | - | 2 | 2 |
| 0.3 - LDAP authentication | 1 | 1 | 2 |
| 0.4 - Shibboleth | 3 | 1 | 4 |
| 0.5 - OpenID | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| LDAP auth | 1 | - | 1 |
| LDAP consolidation | - | 2 | 2 |
| LDAP Password sync | - | 3 | 3 |
| LDAP user sync | - | 2 | 2 |
| Shibboleth | 3 | 1 | 4 |